Intelligent Surveillance System for Consumers Powered by Fog of Miners
Intelligent Surveillance System for Consumers Powered by Fog of Miners
TOKEN SALE:
15 Feb
-
30 Mar
ticker | FACE |
---|---|
token type | ERC20 |
ico token price | 1 FACE = 0.0402 USD |
fundraising goal | 40,800,000 USD |
total tokens | 1,000,000,000 |
available for token sale | 40.8% |
whitelist | yes (1 FEB – 14 FEB) |
know your customer (kyc) | yes |
token issue | A WEEK AFTER MAIN SALE |
accepts | ETH, BTC, LTC, XMR, XEM, XRP, BCH, DASH |
bonus | UP TO 50% BONUS |
addition information | One Pager
MVP |